| Customization: | Available |
|---|---|
| Function: | Water Boiler, Steam Boilers, Hot Water Boiler, Oil Boiler, Hot Air Boiler |
| Fuel: | Gas-Fired |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


LHS0.3-0.7-Y(Q) | LHS0.5-0.8-Y(Q) | LWS1.0-0.8-Y(Q) | |
Rated Evaporation Capacity | 300KG/h | 500kG/h | 1000KG/h |
Rated temperature | 171°C | 171°C | 171°C |
Rated Pressure | 0.7mpa | 0.8mpa | 0.8mpa |
Fuel | Natural gas, liquefied petroleum gas, fuel oil | Natural gas, liquefied petroleum gas, fuel oil | Natural gas, liquefied petroleum gas, fuel oil |
Fuel Consumption (Natural Gas) | 21m³/h | 36m³/h | 75m³/h |
Chimney diameter | 219mm | 219mm | 219mmx2 |
Dimensions after steam generator assembly | 1700x1700x2500mm | 2000x2100x2700mm | 2800x2500x2700mm |
Applicable Power Supply (Voltage) | 220V 50HZ 2KW/h | 220V 50HZ 2kw/h | 220V 50HZ 3kW/h |









